Standard Manufacturing Lead Times
Particle products may be subject to standard manufacturing lead times depending on availability and demand. Please see the table below for the standard manufacturing lead time for each SKU. After placing an order, an associate will reach out with an estimated shipping date.
SKU | Product Description | Lead Time |
---|---|---|
ACC-ADPT | Particle Classic Adapter, [x1] | 16-18 weeks |
ANT-FLXU | Taoglas Cellular Flex Antenna 2G/3G/LTE 5dBi, [x1] | 8-10 weeks |
ANT-FLXU-50 | Taoglas Cellular Flex Antenna 2G/3G/LTE 5dBi, [x50] | 8-10 weeks |
ANT-FLXV2 | Particle Wi-Fi Antenna 2.4GHz, [x1] | 8-10 weeks |
ANT-FLXV2-50 | Particle Wi-Fi Antenna 2.4GHz [x50] | 8-10 weeks |
ANT-NFC | Particle NFC Antenna, [x1] | 16-18 weeks |
ANTCW2EA | Particle Cellular Flex Antenna 2G/3G/LTE 4.7dBi, [x1] | 10-12 weeks |
ANTCW2TY | Particle Cellular Flex Antenna 2G/3G/LTE 4.7dBi [x50] | 10-12 weeks |
ANTELEC | Taoglas Cellular PCB Antenna 2G/3G 2.4dBi, [x1] | 8-10 weeks |
ANTELEC50 | Taoglas Cellular PCB Antenna 2G/3G 2.4dBi [x50] | 8-10 weeks |
ARGN-H | Argon [x1] | On Allocation |
ARGNKIT | Argon, Starter Kit [x1] | On Allocation |
ARGNTRAY50 | Argon, Tray [x50] | On Allocation |
B402MEA | B Series LTE CAT-M1 (NorAm), [x1] | On Allocation |
B402MTY | B Series LTE CAT-M1 (NorAm), Tray [x50] | On Allocation |
B523MEA | B Series LTE CAT-1/3G/2G (Europe) [x1] | On Allocation |
B523MTY | B Series LTE CAT-1/3G/2G (Europe), Tray [x50] | On Allocation |
BRN310TRAY50 | Boron 2G/3G (Global), Tray [x50] | On Allocation |
BRN402 | Boron LTE CAT-M1 (NorAm), [x1] | On Allocation |
BRN402KIT | Boron LTE CAT-M1 (NorAm) Starter Kit, [x1] | On Allocation |
BRN402TRAY50 | Boron LTE CAT-M1 (NorAm), Tray [x50] | On Allocation |
E310TRAY50 | E Series 2G/3G (Global - E310), Tray [x50] | On Allocation |
E402TRAY50 | E Series LTE CAT-M1 (NorAm), Tray [x50] | On Allocation |
ELC402TY | Electron LTE CAT-M1 (NorAm), Tray [x50] | On Allocation |
FWNG-ETH | Particle Ethernet FeatherWing, [x1] | 16 weeks |
FWNG-OLED | Adafruit OLED FeatherWing, [x1] | 16 weeks |
FWNG-PWRLY | Adafruit Power Relay FeatherWing, [x1] | 16 weeks |
FWNG-TRP | Particle FeatherWing Tripler, [x1] | 16 weeks |
M2EVAL | Particle M.2 SoM Evaluation Board [x1] | On Allocation |
ONE402MEA | Tracker One LTE M1 (NorAm), [x1] | On Allocation |
ONE402MTY | Tracker One LTE M1 (NorAm), Bulk [x40] | On Allocation |
ONE523MEA | Tracker One LTE CAT1/3G/2G (Europe), [x1] | On Allocation |
ONE523MTY | Tracker One CAT1/3G/2G (Europe), Bulk [x40] | On Allocation |
P0REEL | P0 Wi-Fi Module, Reel [x2000] | On Allocation |
P1MOD10 | P1 Wi-Fi Module, Cut tape [x10] | On Allocation |
P1REEL | P1 Wi-Fi Module, Reel [x500] | On Allocation |
PHNTRAYH | Photon with Headers, Tray [x50] | On Allocation |
PHNTRAYNOH | Photon without Headers, Tray [x50] | On Allocation |
PHOTONH | Photon with Headers, [x1] | On Allocation |
SIMBLANK50 | SIM Card, Tray [x50] | 8-10 weeks |
SIMTELE | SIM Card, [x1] | 8-10 weeks |
SNSR-GRVKIT | Grove Starter Kit, [x1] | 16 weeks |
T402MEA | Tracker SoM LTE M1 (NorAm), [x1] | On Allocation |
T402MKIT | Tracker SoM LTE M1 (NorAm) Evaluation Kit, [x1] | On Allocation |
T402MTY | Tracker SoM LTE M1 (NorAm), Tray [x50] | On Allocation |
T523MEA | Tracker SoM LTE CAT1/3G/2G (Europe), [x1] | On Allocation |
T523MKIT | Tracker SoM LTE CAT1/3G/2G (Europe) Evaluation Kit, [x1] | On Allocation |
T523MTY | Tracker SoM LTE CAT1/3G/2G (Europe), Tray [x50] | On Allocation |
- *Please note that because of COVID-19 and the impact it has had on sourcing and manufacturing, some of our former standard manufacturing lead times have been extended.
- Lead times apply only from the point of payment.
- Requesting a lead time will not reserve stock.
- Only a committed, non-refundable, non-cancellable purchase order (PO) or a purchase with payment will guarantee lead times.
- Particle reserves the right to increase or decrease lead times at any time.