Boron Datasheet
Functional description
Overview
The Boron is a powerful LTE Cat M1 or 2G/3G enabled development kit that supports cellular networks and Bluetooth LE (BLE). It is based on the Nordic nRF52840 and has built-in battery charging circuitry so it’s easy to connect a Li-Po and deploy your local network in minutes.
The Boron is great for connecting existing projects to the Particle Device Cloud where Wi-Fi is missing or unreliable.
The BRN404X model (LTE Cat M1, North America) can be found in the Boron BRN404X datasheet.
Features
Features - BRN402, BRN404 (Boron LTE)
- The BRN402 and BRN404 have been deprecated, replacement is the B404X. See the Supply Secure FAQ for more information.
- u-blox SARA-R410M-02B-00 or R410M-02B-03 LTE modem
- LTE Cat M1 module
- Support for United States, Canada, and Mexico only
- 3GPP Release 13 LTE Cat M1
- LTE Cat M1 bands: 2, 4, 5, 12, 13
- Embedded Particle EtherSIM (BRN404)
- Embedded Particle SIM (BRN402)
Features - BRN314, BRN310 (Boron 2G/3G)
- The BRN314 and BRN310 have been deprecated. See the Supply Secure FAQ for more information.
- u-blox SARA U201 2G/3G modem
- HSPA/GSM with global hardware and SIM support
- Bands 800/850/900/1900/2100 MHz
- 3GPP Release 7
- Embedded Particle EtherSIM (BRN314)
- Embedded Particle SIM (BRN310)
Features - all models
- Nordic Semiconductor nRF52840 SoC
- ARM Cortex-M4F 32-bit processor @ 64MHz
- 1MB flash, 256KB RAM
- Bluetooth 5: 2 Mbps, 1 Mbps, 500 Kbps, 125 Kbps
- Supports DSP instructions, HW accelerated Floating Point Unit (FPU) and encryption functions
- Up to +8 dBm TX power (down to -20 dBm in 4 dB steps)
- NFC-A tag
- On-board additional 4MB SPI flash
- 20 mixed signal GPIO (6 x Analog, 8 x PWM), UART, I2C, SPI
- Micro USB 2.0 full speed (12 Mbps)
- Integrated Li-Po charging and battery connector
- JTAG (SWD) Connector
- RGB status LED
- Reset and Mode buttons
- Dual SIM support: Nano 4FF and MFF2
- On-board PCB antenna
- U.FL connector for external antenna
- Meets the Adafruit Feather specification in dimensions and pinout
- FCC and PTCRB certified
- RoHS compliant (lead-free)
Model comparison
BRN404X | BRN404 | BRN402 | BRN313 | BRN310 | |
---|---|---|---|---|---|
Region | NorAm | NorAm | NorAm | Global | Global |
Technology | LTE Cat M1 | LTE Cat M1 | LTE Cat M1 | 2G/3G | 2G/3G |
EtherSIM | ✓ | ✓ | ✓ | ||
Supply Secure | ✓ | ||||
Lifecycle | GA | Deprecated | Deprecated | NRND | NRND |
- EtherSIM devices generally have a larger number of carriers and more may be added in the future
- NorAm: North America (United States, Canada, and Mexico)
- Global 2G/3G devices not recommended in the United States due to the impending shutdown of 2G/3G networks
- NRND: Not recommended for new designs
- See the Carrier list for specific carrier and country compatibility
- See the Supply secure FAQ for more information
- See Lifestyle stages for more information
Device OS support
It is recommended that you use the latest version in the 4.x LTS release line with Boron models.
While the Boron 2G/3G (BRN314 and BRN310) and Boron LTE (BRN404 and BRN402) can use an older version of Device OS:
- Device OS 3.x is a developer preview release and has reached its end-of-support date.
- The 2.x LTS release line is in the Extended Support and Maintenance (ESM) window and will stop being supported in 2024.
- Earlier versions of Device OS have reached their end-of-support dates.
The BRN404X requires a minimum of Device OS 4.0.0, so if you have a mixed fleet of devices that contains both BRN404 and BRN404X devices, we recommend that you upgrade all devices in the fleet to use a consistent version of Device OS.
For information on upgrading Device OS, see Version information. For the latest version shipped from the factory, see Manufacturing firmware versions page. See also Long Term Support (LTS) releases.
Interfaces
Block diagram
Power
USB PORT
The USB port is the easiest way to power up the Boron. Please make sure that the USB port is able to provide at least 500mA. Power from the USB is regulated down to 3.3V by the on board Torex XC9258A step-down regulator.
For powering the Boron 2G/3G version, you'll either need a USB port that is able support 2A current, or have the LiPo battery plugged in when powering over USB. This is because the on-board u-blox modem can consumes up to 1.8A peak current when operating in 2G mode. The Boron will intelligently source power from the USB most of the time and keep the battery charged. During peak current requirements, the additional power will be sourced from the battery. This reduces the charge-discharge cycle load on the battery, thus improving its longevity.
VUSB PIN
The pin is internally connected to the VBUS of the USB port. The nominal output should be around 4.5 to 5 VDC when the device is plugged into the USB port and 0 when not connected to a USB source. You can use this pin to power peripherals that operate at such voltages. Do not exceed the current rating of the USB port, which is nominally rated to 500mA.
LiPo
If you want to make your projects truly wireless, you can power the device with a single cell LiPo (3.7V). The Boron has an on board LiPo charger that will charge and power the device when USB source is plugged in, or power the device from the LiPo alone in the absence of the USB.
NOTE: Please pay attention to the polarity of the LiPo connector. Not all LiPo batteries follow the same polarity convention!
Li+ pin
This pin is internally connected to the positive terminal of the LiPo connector. You can connect a single cell LiPo/Lithium Ion or a DC supply source to this pin for powering the Boron. Remember that the input voltage range on this pin is 3.6 to 4.2 VDC.
For the Boron 2G/3G version, make sure that the external DC supply is able to support 2A peak current requirements.
3V3 PIN
This pin is the output of the on board 3.3V step-down switching regulator (Torex XC9258A). The regulator is rated at 1000mA max. When using this pin to power other devices or peripherals remember to budget in the current requirement of the Boron first. Unlike the Photon, this pin CANNOT be used to power the Boron.
EN pin
The EN pin is not a power pin, per se, but it controls the 3V3 and cellular modem power via a load switch (XC8107, U2). The EN pin is pulled high by a 100K resistor to PMIC_SYS (3.8V), which is powered by VUSB, the micro USB connector, or the LiPo battery. Because the pull-up can result in voltages above 3.3V you should never directly connect EN to a 3.3V GPIO pin. Instead, you should only pull EN low, such as by using an N-channel MOSFET or other open-collector transistor.
The EN pin can force the device into a deep power-down state where it uses very little power. It also can used to assure that the device is completely reset, similar to unplugging it, with one caveat:
If using the EN pin to deeply reset the device, you must be careful not to allow leakage current back into the nRF52 MCU by GPIO or by pull-ups to 3V3. If you only power external devices by 3V3 you won't run into this, as 3V3 is de-powered when EN is low.
However, if you have circuitry that is powered by a separate, external power supply, you must be careful. An externally powered circuit that drives a nRF52 GPIO high when EN is low can provide enough current to keep the nRF52 from powering down and resetting. Likewise, a pull-up to an external power supply can do the same thing. Be sure that in no circumstances can power by supplied to the nRF52 when 3V3 is de-powered.
See the power supply schematic, below, for more information.
Antenna
There are two radios on the Boron. A BLE radio (nRF52840) and a cellular radio (u-blox). For the cellular radio, we have provided a u.FL connector to plug in the cellular antenna. This is required if you wish to use the cellular connectivity.
There are two options for the BLE antenna on the Boron. It comes with an on-board PCB antenna which is selected by default in the device OS and a u.FL connector if you wish to connect an external antenna. If you wish to use the external antenna, you'll need to issue an appropriate command in the firmware.
FCC approved antennas
BLE
The following antenna is optional, as the Boron comes with an on-board chip antenna for BLE. It can be purchased in the Particle online store.
Particle Device | Frequency | Antenna Type | Manufacturer | MFG. Part # | Gain |
---|---|---|---|---|---|
Boron | 2400-2500 MHz | PCB Antenna | Particle | ANT-FLXV2 | 2.0dBi peak |
Cellular
Particle Device | Frequency | Antenna Type | Manufacturer | MFG. Part # | Gain |
---|---|---|---|---|---|
Boron | 698-3000 MHz | PCB Antenna | Taoglas | FXUB63.07.0150C | 5.00dBi peak |
Peripherals and GPIO
Peripheral Type | Qty | Input(I) / Output(O) |
---|---|---|
Digital | 20 | I/O |
Analog (ADC) | 6 | I |
UART | 1 | I/O |
SPI | 1 | I/O |
I2C | 2 | I/O |
USB | 1 | I/O |
PWM | 8 | O |
Note: All GPIOs are only rated at 3.3VDC max.
SWD
The Boron has a dedicated 10 pin debug connector that exposes the SWD interface of the nRF52840. This interface can be used to debug your code or reprogram your Boron bootloader, device OS, or the user firmware using any standard SWD tools including our Gen 3 Debugger.
Memory map
nRF52840 flash layout overview
- Bootloader (48KB, @0xF4000)
- User Application
- 256KB @ 0xB4000 (Device OS 3.1 and later)
- 128KB @ 0xD4000 (Device OS 3.0 and earlier)
- System (656KB, @0x30000)
- SoftDevice (192KB)
External SPI flash layout overview (dfu offset: 0x80000000)
- OTA (1500KB, @0x00289000)
- Reserved (420KB, @0x00220000)
- FAC (128KB, @0x00200000)
- LittleFS (2M, @0x00000000)
Pins and button definitions
Pin markings
Pinout diagram
You can download a high resolution PDF version of the pin out here.
Pin description
Pin | Description |
---|---|
Li+ | This pin is internally connected to the positive terminal of the LiPo battery connector. |
VUSB | This pin is internally connected to the USB (+ve) supply. |
3V3 | This pin is the output of the on-board 3.3V regulator. |
GND | System ground pin. |
EN | Device enable pin is internally pulled-up. To disable the device, connect this pin to GND. |
RST | Active-low system reset input. This pin is internally pulled-up. |
MD | This pin is internally connected to the MODE button. The MODE function is active-low. |
RX | Primarily used as UART RX, but can also be used as a digital GPIO. |
TX | Primarily used as UART TX, but can also be used as a digital GPIO. |
SDA | Primarily used as data pin for I2C, but can also be used as a digital GPIO. |
SCL | Primarily used as clock pin for I2C, but can also be used as a digital GPIO. |
MO,MI,SCK | These are the SPI interface pins, but can also be used as a digital GPIO. |
D2-D8 | These are generic GPIO pins. D2-D8 are PWM-able. |
A0-A5 | These are analog input pins that can also act as standard digital GPIO. A0-A5 are PWM-able. |
LED status
System RGB LED
For a detailed explanation of different color codes of the RGB system LED, please take a look here.
Charge status LED
State | Description |
---|---|
ON | Charging in progress |
OFF | Charging complete |
Blink at 1Hz | Fault condition[1] |
Rapid blinking | Battery disconnected[2] |
Notes:
[1] A fault condition can occur due to several reasons, for example, battery over/under voltage, temperature fault or safety timer fault. You can find the root cause by reading the fault register of the power management IC in firmware.
[2] You can stop this behavior by either plugging in the LiPo battery or by disabling charging using firmware command: PMIC().disableCharging();
.
Technical specifications
Absolute maximum ratings [1]
Parameter | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Supply Input Voltage | VIN-MAX | +6.2 | V | ||
Battery Input Voltage | VLiPo | +6.5 | V | ||
Supply Output Current | I3V3-MAX-L | 1000 | mA | ||
Storage Temperature | Tstg | -30 | +75 | °C | |
ESD Susceptibility HBM (Human Body Mode) | VESD | 1 | kV |
[1] Stresses beyond those listed under absolute maximum ratings may cause permanent damage to the device. These are stress ratings only, and functional operation of the device at these or any other conditions beyond those indicated under recommended operating conditions is not implied. Exposure to absolute-maximum-rated conditions for extended periods may affect device reliability.
Recommended operating conditions
Parameter | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
LiPo Battery Voltage | VLiPo | +3.3 | +4.4 | V | |
Supply Input Voltage | V3V3 | +3.0 | +3.3 | +3.6 | V |
Supply Output Voltage | V3V3 | +3.3 | V | ||
Operating Temperature | Top | -20 | +60 | °C | |
Humidity Range Non condensing, relative humidity | 95 | % |
Power consumption (Boron 2G/3G)
Parameter | Symbol | Min | Typ | Peak | Unit |
---|---|---|---|---|---|
Peak Current, 3G | ILi+ pk | 800 | mA | ||
Peak Current, 2G | ILi+ pk | 1800 | mA | ||
Operating Current (uC on, peripherals and radio disabled) | Iidle | 3.76 | 3.77 | 3.79 | mA |
Operating Current (uC on, cellular on but not connected) | Icell_idle | 3.84 | 25.2 | 901 | mA |
Operating Current (uC on, cellular connecting to tower) | Icell_conn_twr | 11.6 | 56.9 | 579 | mA |
Operating Current (uC on, cellular connecting to cloud) | Icell_conn_cloud | 22.4 | 97.9 | 957 | mA |
Operating Current (uC on, cellular connected but idle) | Icell_cloud_idle | 15.6 | 18.7 | 84.7 | mA |
Operating Current (uC on, cellular connected and transmitting) | Icell_cloud_tx | 19.5 | 86.1 | 981 | mA |
STOP mode sleep, GPIO wake-up | Istop_gpio | 594 | 631 | 665 | uA |
STOP mode sleep, analog wake-up | Istop_analog | 579 | 585 | 591 | uA |
STOP mode sleep, RTC wake-up | Istop_intrtc | 589 | 607 | 630 | uA |
STOP mode sleep, BLE wake-up, advertising | Istop_ble_adv | 17.0 | 907 | 2400 | uA |
STOP mode sleep, BLE wake-up, connected | Istop_ble_conn | 443 | 906 | 1540 | uA |
STOP mode sleep, serial wake-up | Istop_usart | 589 | 606 | 627 | uA |
STOP mode sleep, cellular wake-up | Istop_cell | 6.49 | 15.6 | 81.0 | mA |
ULP mode sleep, GPIO wake-up | Iulp_gpio | 160 | 171 | 182 | uA |
ULP mode sleep, analog wake-up | Iulp_analog | 166 | 178 | 188 | uA |
ULP mode sleep, RTC wake-up | Iulp_intrtc | 163 | 174 | 185 | uA |
ULP mode sleep, BLE wake-up, advertising | Iulp_ble_adv | 494 | 2100 | uA | |
ULP mode sleep, BLE wake-up, connected | Iulp_ble_conn | 55.9 | 515 | 1090 | uA |
ULP mode sleep, serial wake-up | Iulp_usart | 590 | 610 | 634 | uA |
ULP mode sleep, cellular wake-up | Iulp_cell | 6.96 | 16.4 | 81.1 | mA |
HIBERNATE mode sleep, GPIO wake-up | Ihib_gpio | 139 | 146 | 162 | uA |
HIBERNATE mode sleep, analog wake-up | Ihib_analog | 139 | 147 | 163 | uA |
Power disabled (EN pin = LOW) | Idisable | 70 | 75 | uA |
1The min, and particularly peak, values may consist of very short transients. The typical (typ) values are the best indicator of overall power consumption over time. The peak values indicate the absolute minimum capacity of the power supply necessary, not overall consumption.
Power consumption (Boron LTE)
Parameter | Symbol | Min | Typ | Peak | Unit |
---|---|---|---|---|---|
Peak Current | ILi+ pk | 120 | 490 | mA | |
Operating Current (uC on, peripherals and radio disabled) | Iidle | 3.89 | 3.90 | 3.92 | mA |
Operating Current (uC on, cellular on but not connected) | Icell_idle | 5.78 | 16.9 | mA | |
Operating Current (uC on, cellular connecting to tower) | Icell_conn_twr | 14.7 | 58.9 | 178 | mA |
Operating Current (uC on, cellular connecting to cloud) | Icell_conn_cloud | 14.6 | 53.4 | 207 | mA |
Operating Current (uC on, cellular connected but idle) | Icell_cloud_idle | 17.9 | 108 | mA | |
Operating Current (uC on, cellular connected and transmitting) | Icell_cloud_tx | 63.9 | 184 | mA | |
STOP mode sleep, GPIO wake-up | Istop_gpio | 565 | 575 | 590 | uA |
STOP mode sleep, analog wake-up | Istop_analog | 565 | 577 | 593 | uA |
STOP mode sleep, RTC wake-up | Istop_intrtc | 568 | 584 | 602 | uA |
STOP mode sleep, BLE wake-up, advertising | Istop_ble_adv | 91.6 | 885 | 2210 | uA |
STOP mode sleep, BLE wake-up, connected | Istop_ble_conn | 486 | 866 | 1440 | uA |
STOP mode sleep, serial wake-up | Istop_usart | 569 | 587 | 612 | uA |
STOP mode sleep, cellular wake-up | Istop_cell | 12.2 | 104 | mA | |
ULP mode sleep, GPIO wake-up | Iulp_gpio | 127 | 137 | uA | |
ULP mode sleep, analog wake-up | Iulp_analog | 130 | 141 | uA | |
ULP mode sleep, RTC wake-up | Iulp_intrtc | 128 | 138 | uA | |
ULP mode sleep, BLE wake-up, advertising | Iulp_ble_adv | 442 | 2120 | uA | |
ULP mode sleep, BLE wake-up, connected | Iulp_ble_conn | 438 | 1050 | uA | |
ULP mode sleep, serial wake-up | Iulp_usart | 568 | 584 | 601 | uA |
ULP mode sleep, cellular wake-up | Iulp_cell | 14.2 | 112 | mA | |
HIBERNATE mode sleep, GPIO wake-up | Ihib_gpio | 98.7 | 106 | 118 | uA |
HIBERNATE mode sleep, analog wake-up | Ihib_analog | 99.4 | 106 | 120 | uA |
Power disabled (EN pin = LOW) | Idisable | 70 | 75 | uA |
1The min, and particularly peak, values may consist of very short transients. The typical (typ) values are the best indicator of overall power consumption over time. The peak values indicate the absolute minimum capacity of the power supply necessary, not overall consumption.
Radio specifications
Boron has two radio modules, the nRF52 MCU BLE radio, and a cellular module, depending on the model.
Nordic Semiconductor nRF52840 for BLE.
Feature | Description |
---|---|
Operating Frequencies | 2360 to 2500 MHz |
Output Power | Programmable -20dBm to +8dBm |
PLL channel spacing | 1 MHz |
On the air data rate | 125 to 2000 kbps |
u-blox SARA-U201 (2G/3G)
Parameter | Value |
---|---|
Protocol stack | 3GPP Release 7 |
MS Class | Class B |
Bands | GSM 850 MHz |
E-GSM 900 MHz | |
DCS 1800 MHz | |
PCS 1900 MHz | |
Power Class | Class 4 (33 dBm) for 850/900 bands |
Class 1 (30 dBm) for 1800/1900 bands |
- Global 2G/3G.
- Not recommended for use in the United States due to the shutdown of 2G and 3G networks in 2022.
u-blox SARA-R410M-02B-00 or R410M-02B-03
Parameter | Value |
---|---|
Protocol stack | 3GPP Release 13 |
RAT | LTE Cat M1 Half-Duplex |
LTE FDD Bands | Band 12 (700 MHz) |
Band 28 (700 MHz) | |
Band 13 (750 MHz) | |
Band 20 (800 MHz) | |
Band 5 (850 MHz) | |
Band 8 (900 MHz) | |
Band 4 (1700 MHz) | |
Band 3 (1800 MHz) | |
Band 2 (1900 MHz) | |
Power class | Class 3 (23 dBm) |
- LTE Cat M1 for United States, Canada, and Mexico.
- Not all bands are enabled in software by default.
- Particle LTE Cat M1 devices are not certified for use in Europe or other countries that follow EU certification requirements.
I/O characteristics
These specifications are based on the nRF52840 datasheet.
Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Input high voltage | VIH | 0.7*3.3 | -- | 3.3 | V | |
Input low voltage | VIL | 0 | 0.3*3.3 | V | ||
Current at GND+0.4 V, output set low, high drive | IOL,HDL | V3V3 >= 2.7V | 6 | 10 | 15 | mA |
Current at V3V3-0.4 V, output set high, high drive | IOH,HDH | V3V3 >= 2.7V | 6 | 9 | 14 | mA |
Current at GND+0.4 V, output set low, standard drive | IOL,SD | V3V3 >= 2.7V | 1 | 2 | 4 | mA |
Current at V3V3-0.4 V, output set high, standard drive | IOH,SD | V3V3 >= 2.7V | 1 | 2 | 4 | mA |
Pull-up resistance | RPU | 11 | 13 | 16 | kΩ | |
Pull-down resistance | RPD | 11 | 13 | 16 | kΩ |
GPIO default to standard drive (2mA) but can be reconfigured to high drive (9mA) in Device OS 2.0.0 and later using the pinSetDriveStrength()
function.
Mechanical specifications
Dimensions and weight
- Weight = 10 grams
3D models
3D models of the Boron are available in the hardware-libraries Github in formats including step, iges, stl, and f3d.
Mating connectors
The Boron uses two single row 0.1" pitch male header pins. One of them is 16 pin while the other is 12 pin. It can be mounted with matching 0.1" pitch female headers with a typical height of 0.335" (8.5mm). When you search for parts like these it can be difficult to navigate the thousands of parts available online so here are a few good choices for the Boron:
Description | MFG | MFG Part Number |
---|---|---|
16-pin 0.1" (2.54mm) Female Header | Sullins | PPTC161LFBN-RC |
16-pin 0.1" (2.54mm) Female Header | TE | 6-535541-4 |
12-pin 0.1" (2.54mm) Female Header | Sullins | PPTC121LFBN-RC |
12-pin 0.1" (2.54mm) Female Header | TE | 6-534237-0 |
Recommended PCB land pattern
The Boron can be directly soldered onto the PCB or be mounted with the above mentioned female headers.
Schematic
The complete schematic and board files are open source and available on Particle's GitHub repository here.
Power
nRF52840
u-blox
SIM
SPI Flash
Fuel gauge
Interfaces
Assembly
Water soluble flux
When attaching a Boron to your base board, we recommend using a socket. As there are components on the bottom side of the Boron there is no version available with castellated holes, solder pads, or similar techniques for direct surface mounting.
The pin headers on the bottom of the Boron are not intended to be reflowed using paste-in-hole.
If you decide to wave solder or hand-solder the Boron directly to your base board, water soluble flux should not be used. There are components within the Boron module that are moisture-sensitive, and wash water can get trapped under the RF shields, causing damage.
Use no-clean flux instead if you must solder the Boron module.
Conformal coatings
Boron modules should not use a conformal coating to protect the module from water. Some components on the module cannot be coated and would need to be masked off during coating. This will make the coating process difficult to implement and test.
Furthermore, the buttons cannot be protected by using a coating. Using an enclosure that protects both your base board and the Boron module as a single waterproof assembly is recommended instead.
Country compatibility
Country | Model | Technologies | Carriers |
---|---|---|---|
Afghanistan | BRN314 | 2G, 3G | MTN |
Albania | BRN314 | 2G, 3G | ALBtelecom, Telekom, Vodafone |
Algeria | BRN314 | 2G, 3G | Mobilis, Ooredoo |
Anguilla | BRN314 | 2G, 3G | Flow |
Antigua and Barbuda | BRN314 | 2G, 3G | Flow |
Argentina | BRN314 | 2G, 3G | Claro, Movistar, Personal |
Armenia | BRN314 | 2G, 3G | Beeline, Ucom |
Aruba | BRN314 | 2G, 3G | Setar |
Austria | BRN314 | 2G, 3G | 3 (Drei), A1, T-Mobile |
Azerbaijan | BRN314 | 2G, 3G | Azercell, Bakcell, NAR Mobile |
Bahamas | BRN314 | 2G, 3G | Aliv, BTC Bahamas |
Bahrain | BRN314 | 2G, 3G | Zain |
Bangladesh | BRN314 | 2G, 3G | Bangalink, GrameenPhone |
Barbados | BRN314 | 2G, 3G | Flow |
Belarus | BRN314 | 2G, 3G | A1 |
Belgium | BRN314 | 2G, 3G | Base, Orange, Proximus |
Belize | BRN314 | 3G | Smart |
Bolivia | BRN314 | 2G, 3G | NuevaTel |
Bosnia and Herzegovina | BRN314 | 2G, 3G | BH Telecom, HT Eronet |
Brunei | BRN314 | 3G | DST |
Bulgaria | BRN314 | 2G, 3G | A1, Telenor, Vivacom |
Burkina Faso | BRN314 | 2G, 3G | Orange |
Cambodia | BRN314 | 2G, 3G | Metfone |
Canada | BRN404 | M1 | Bell Mobility, Rogers Wireless, Telus |
Canada | BRN404X | M1 | Bell Mobility, Rogers Wireless, Telus |
Cayman Islands | BRN314 | 2G, 3G | Flow |
Chad | BRN314 | 2G, 3G | Airtel |
Chile | BRN314 | 2G, 3G | Claro, Entel, Movistar |
Colombia | BRN314 | 2G, 3G | Movistar, Tigo |
Congo (Brazzaville) | BRN314 | 2G, 3G | Airtel |
Congo (Kinshasa) | BRN314 | 2G, 3G | Airtel |
Costa Rica | BRN314 | 2G, 3G | Movistar |
Côte d'Ivoire | BRN314 | 2G, 3G | MTN |
Croatia | BRN314 | 2G, 3G | Hrvatski Telekom, Tele2 |
Cyprus | BRN314 | 2G, 3G | Cytamobile-Vodafone, MTN |
Czechia | BRN314 | 2G | O2, T-Mobile, Vodafone |
Denmark | BRN314 | 2G, 3G | 3 (Tre), TDC, Telenor, Telia |
Dominica | BRN314 | 2G, 3G | Flow |
Dominican Republic | BRN314 | 2G, 3G | Altice Dominicana, Claro, Viva |
Ecuador | BRN314 | 2G, 3G | Claro, Movistar |
Egypt | BRN314 | 2G, 3G | Etisalat, Orange |
El Salvador | BRN314 | 2G, 3G | Claro, Telefonica |
Estonia | BRN314 | 2G, 3G | Elisa, Tele2, Telia |
eSwatini | BRN314 | 2G, 3G | MTN |
Ethiopia | BRN314 | 2G, 3G | Ethio Telecom |
Faroe Islands | BRN314 | 2G, 3G | Faroese Telecom, Vodafone |
Finland | BRN314 | 2G | DNA, Elisa, Telia |
France | BRN314 | 2G, 3G | Bouygues, Free Mobile, Orange, SFR |
French Guiana | BRN314 | 2G, 3G | Digicel |
Gabon | BRN314 | 2G, 3G | Airtel |
Georgia | BRN314 | 2G, 3G | Beeline, Geocell |
Germany | BRN314 | 2G, 3G | O2, Telekom, Vodafone |
Ghana | BRN314 | 2G, 3G | AirtelTigo, MTN, Vodafone |
Gibraltar | BRN314 | 2G, 3G | Gibtel |
Greece | BRN314 | 2G | Cosmote, Vodafone, Wind |
Grenada | BRN314 | 2G | Flow |
Guadeloupe | BRN314 | 2G, 3G | Orange |
Guatemala | BRN314 | 2G, 3G | Claro, Movistar |
Guinea | BRN314 | 2G, 3G | MTN |
Guinea-Bissau | BRN314 | 2G, 3G | MTN |
Guyana | BRN314 | 2G | Digicel |
Haiti | BRN314 | 2G, 3G | Digicel |
Honduras | BRN314 | 2G, 3G | Claro, Tigo |
Hong Kong | BRN314 | 2G, 3G | CMHK, CSL, SmarTone |
Hungary | BRN314 | 2G, 3G | Magyar Telekom, Telenor, Vodafone |
Iceland | BRN314 | 2G, 3G | Nova, Siminn, Vodafone |
Indonesia | BRN314 | 2G, 3G | Indosat, Telkomsel, XL Axiata |
Ireland | BRN314 | 2G, 3G | 3 (Tre), Meteor, O2, Vodafone |
Israel | BRN314 | 2G, 3G | Hot Mobile, Orange, Pelephone |
Italy | BRN314 | 2G, 3G | TIM, Vodafone, Wind |
Jamaica | BRN314 | 2G, 3G | Digicel, Flow |
Japan | BRN314 | 3G | NTT DoCoMo |
Jordan | BRN314 | 2G, 3G | Zain |
Kazakhstan | BRN314 | 2G, 3G | Beeline, K-Cell |
Kenya | BRN314 | 2G, 3G | Airtel |
Kuwait | BRN314 | 2G, 3G | Viva, Zain |
Kyrgyzstan | BRN314 | 2G, 3G | Beeline |
Latvia | BRN314 | 2G, 3G | Bite, LMT, Tele2 |
Liechtenstein | BRN314 | 2G, 3G | Mobilkom, Orange |
Lithuania | BRN314 | 2G, 3G | Bite, Omnitel, Tele2 |
Luxembourg | BRN314 | 2G, 3G | Orange, POST, Tango |
Malawi | BRN314 | 2G, 3G | Airtel |
Malaysia | BRN314 | 2G, 3G | Celcom, DiGi, Maxis |
Malta | BRN314 | 2G, 3G | Go Mobile, Vodafone |
Mexico | BRN404 | M1 | AT&T, Telcel |
Mexico | BRN404X | M1 | AT&T, Telcel |
Moldova | BRN314 | 2G, 3G | Moldcell, Orange |
Mongolia | BRN314 | 2G, 3G | Mobicom, Unitel |
Montenegro | BRN314 | 2G, 3G | Mtel, T-Mobile, Telenor |
Mozambique | BRN314 | 2G, 3G | Vodacom |
Myanmar | BRN314 | 2G, 3G | MPT, Telenor |
Namibia | BRN314 | 2G, 3G | Telecom Namibia |
Netherlands | BRN314 | 2G, 3G | KPN, T-Mobile, Vodafone |
Nicaragua | BRN314 | 2G, 3G | Movistar |
Nigeria | BRN314 | 2G, 3G | 9mobile, Airtel, Glo, MTN |
Norway | BRN314 | 2G, 3G | TDC, Telenor, Telia |
Pakistan | BRN314 | 2G, 3G | Mobilink, Telenor, Ufone, Warid |
Palestine | BRN314 | 2G, 3G | Jawwal |
Panama | BRN314 | 2G, 3G | Digicel, Movistar |
Papua New Guinea | BRN314 | 2G, 3G | bmobile |
Paraguay | BRN314 | 2G, 3G | Claro, Personal, Tigo, Vox |
Peru | BRN314 | 2G, 3G | Claro, Entel, Movistar |
Philippines | BRN314 | 2G, 3G | Globe, Smart |
Poland | BRN314 | 2G, 3G | Orange, Play, Plus, T-Mobile |
Portugal | BRN314 | 2G, 3G | NOS, TMN, Vodafone |
Puerto Rico | BRN314 | 2G, 3G | Claro |
Qatar | BRN314 | 2G, 3G | Ooredoo, Vodafone |
Romania | BRN314 | 2G, 3G | Orange, Telekom Romania, Vodafone |
Rwanda | BRN314 | 2G, 3G | Airtel, MTN |
Saint Kitts and Nevis | BRN314 | 2G, 3G | Flow |
Saint Lucia | BRN314 | 2G, 3G | Flow |
Saint Vincent and the Grenadines | BRN314 | 2G, 3G | Flow |
Serbia | BRN314 | 2G, 3G | Telenor, VIP |
Sint Maarten | BRN314 | 2G, 3G | TelCell |
Slovakia | BRN314 | 2G, 3G | O2, Orange, Telekom |
Slovenia | BRN314 | 2G, 3G | A1, Mobitel |
South Africa | BRN314 | 2G, 3G | Cell C, MTN, Vodacom |
South Korea | BRN314 | 3G | KT, SK Telecom |
South Sudan | BRN314 | 2G, 3G | MTN |
Spain | BRN314 | 2G, 3G | Orange, Telefonica, Vodafone, Yoigo |
Sri Lanka | BRN314 | 2G, 3G | Dialog, Mobitel |
Suriname | BRN314 | 2G, 3G | Telesur |
Sweden | BRN314 | 2G, 3G | 3 (Tre), Tele2, Telenor, Telia |
Switzerland | BRN314 | 3G | Salt, Sunrise, Swisscom |
Taiwan | BRN314 | 3G | Chunghwa, T Star, Taiwan Mobile |
Tajikistan | BRN314 | 2G, 3G | Beeline, Tcell |
Tanzania | BRN314 | 2G, 3G | Airtel |
Thailand | BRN314 | 2G, 3G | AIS, DTAC, True Move |
Trinidad and Tobago | BRN314 | 2G, 3G | Digicel, TSTT |
Tunisia | BRN314 | 2G, 3G | Orange Tunisie, Tunisie Telecom |
