Cellular overview
Particle has a wide variety of cellular devices to suit many applications. There's a handy table at the end to help you device what's the best device for your application, but some explanation is in order first as there are a number of decisions to make!
Form factor
Boron
The Boron is the 3rd-generation cellular device in a prototyping form factor. It has pins on the bottom that can plug into a solderless breadboard, and is compatible with the Adafruit Feather form-factor to easily add accessories like sensors and displays. You can also plug it into a socket on a custom circuit board.
- Includes a built-in Particle SIM card (free for use up to certain limits, no credit card required).
- Can be powered by USB, rechargeable LiPo battery, or an external power supply (3.9 - 12 VDC).
SKU | Description | Region | Modem | EtherSIM | Lifecycle | Replacement |
---|---|---|---|---|---|---|
BRN404X | Boron LTE CAT-M1 (NorAm), [x1] | NORAM | R510 | ✓ | GA | |
BRN404XKIT | Boron LTE CAT-M1 (NorAm, EtherSIM), Starter Kit [x1] | NORAM | R510 | ✓ | GA | |
BRN404XTRAY50 | Boron LTE CAT-M1 (NorAm), Tray [x50] | NORAM | R510 | ✓ | GA | |
BRN310TRAY50 | Boron 2G/3G (Global), Tray [x50] | Global | U201 | NRND | ||
BRN314TRAY50 | Boron 2G/3G (Global), Tray [x50] | Global | U201 | ✓ | NRND | |
BRN402TRAY50 | Boron LTE CAT-M1 (NorAm), Tray [x50] | NORAM | R410 | NRND | BRN404XTRAY50 | |
BRN310KIT | Boron 2G/3G (Global) Starter Kit, [x1] | Global | U201 | Deprecated | ||
BRN314KIT | Boron 2G/3G (Global) Starter Kit, [x1] | Global | U201 | ✓ | Deprecated | |
BRN402 | Boron LTE CAT-M1 (NorAm), [x1] | NORAM | R410 | Deprecated | BRN404X | |
BRN402-AQKT | Boron LTE CAT-M1 (NorAm) Air Quality Monitor Kit, [x1] | NORAM | R410 | Deprecated | ||
BRN402KIT | Boron LTE CAT-M1 (NorAm), Starter Kit [x1] | NORAM | R410 | Deprecated | BRN404XKIT | |
BRN404 | Boron LTE CAT-M1 (NorAm), [x1] | NORAM | R410 | ✓ | Deprecated | BRN404X |
BRN404KIT | Boron LTE CAT-M1 (NorAm, EtherSIM), Starter Kit [x1] | NORAM | R410 | ✓ | Deprecated | BRN404XKIT |
BRN404TRAY50 | Boron LTE CAT-M1 (NorAm, EtherSIM), Tray [x50] | NORAM | R410 | ✓ | Deprecated | BRN404XTRAY50 |
B-Series SoM
The B-Series SoM (system-on-a-module) is similar to the Boron in that it is a 3rd-generation cellular device. It plugs into an M.2 NGFF connector on your custom circuit board and is intended for mass production use.
Many of the extra features on the Boron have been omitted from the SoM, so you can implement a custom solution as necessary. For example, rather than duplicating the buttons and status LED on the SoM, you can put them on an external control panel for your product, or omit them entirely.
Additionally, the extra width vs. the Boron (Adafruit Feather) form-factor makes it possible to include a LTE Cat 1 with 2G/3G fallback cellular modem, such as the Quectel EG91-E on the B524. This modem is too wide to fit on a Boron.
Feature | Boron | B-Series SoM | SoM Base Board | Tracker SoM |
---|---|---|---|---|
U.FL Antenna Connector | ✓ | ✓ | Optional | ✓ |
MFF2 SMD Particle SIM2 | ✓ | ✓ | ✓ | |
Nano 4FF SIM card connector | ✓ | |||
USB Connector | ✓ | Optional | Optional | |
Status LED | ✓ | Optional | Optional | |
Reset and Mode Buttons | ✓ | Optional | Optional | |
Battery Connector | ✓ | Optional | Optional | |
PMIC and Fuel Gauge1 | ✓ | Optional | ✓ |
1The PMIC (power management IC) and fuel gauge are used with battery-powered applications. They're omitted from the SoM as they are not needed for externally powered solutions (grid or automotive power, for example). Additionally, you may want to use different models if you are making a solar-powered device, or using a different battery technology or multiple battery pack.
2The built-in Particle SIM card is free for use up to certain limits, no credit card required.
The available models include:
Model | Region | EtherSIM | Bands | Lifecycle | Replacement |
---|---|---|---|---|---|
B404X | United States, Canada, Mexico | ✓ | LTE Cat M1 | Coming soon | |
B524 | EMEAA | ✓ | LTE Cat M1 | GA | |
B404 | United States, Canada, Mexico | ✓ | LTE Cat M1 | Last buy | Use B404X instead |
B402 | United States, Canada, Mexico | LTE Cat 1, 2G, 3G | Deprecated | Use B404X instead | |
B523 | Europe | LTE Cat 1, 2G, 3G | Deprecated | Use B524 instead |
- The B404X, B404, and B402 cannot be used in Central or South America.
- The B524 can be used in selected countries in Europe, Middle East, Africa, and Asia (EMEAA), including Australia and New Zealand.
- The B524 and B523 do not work out of the EMEAA region.
- See the Carrier List for compatibility in specific countries
SKU | Description | Region | Modem | EtherSIM | Lifecycle | Replacement |
---|---|---|---|---|---|---|
B404XMEA | B-Series LTE-M (NorAm, EtherSIM), [x1] | NORAM | R510 | ✓ | GA | |
B404XMTY | B-Series LTE-M (NorAm, EtherSIM), Tray [x50] | NORAM | R510 | ✓ | GA | |
B504MEA | B-Series LTE CAT-1/3G (NorAm, EtherSIM), [x1] | NORAM | EG91-NAX | ✓ | GA | |
B504MTY | B-Series LTE CAT-1/3G (NorAm, EtherSIM), [x50] | NORAM | EG91-NAX | ✓ | GA | |
B524MEA | B-Series LTE CAT-1/3G/2G (Europe, EtherSIM) [x1] | EMEAA | EG91-E | ✓ | GA | |
B524MTY | B-Series LTE CAT-1/3G/2G (Europe, EtherSIM), Tray [x50] | EMEAA | EG91-E | ✓ | GA | |
B404MTY | B-Series LTE-M (NorAm, EtherSIM), Tray [x50] | NORAM | R410 | ✓ | NRND | B404XMTY |
B523MTY | B-Series LTE CAT-1/3G/2G (Europe), Tray [x50] | EMEAA | EG91-E | NRND | B524MTY | |
B402MEA | B-Series LTE CAT-M1 (NorAm), [x1] | NORAM | R410 | Deprecated | B404XMEA | |
B402MTY | B-Series LTE CAT-M1 (NorAm), Tray [x50] | NORAM | R410 | Deprecated | B404XMTY | |
B404MEA | B-Series LTE-M (NorAm, EtherSIM), [x1] | NORAM | R410 | ✓ | Deprecated | B404XMEA |
B523MEA | B-Series LTE CAT-1/3G/2G (Europe) [x1] | EMEAA | EG91-E | Deprecated | B524MEA |
Tracker SoM and Tracker One
The Asset Tracker SoM is a castellated SoM designed to be used with the Tracker One or reflow soldered to your own base board. It has features including:
- Gen 3 hardware platform (nRF52840 MCU)
- Quectel cellular modem
- GNSS (GPS)
- IMU (accelerometer)
- Real-time clock
- Built-in Particle SIM card (free for use up to certain limits, no credit card required).
- PMIC and fuel gauge chips (charger and battery level sensor)
- Hardware watchdog
SKU | Description | Region | Modem | EtherSIM | Lifecycle | Replacement |
---|---|---|---|---|---|---|
MON404E01C01KIT | Monitor One LTE CAT-M1 (NorAm, EtherSIM), Particle Transparent Enclosure, IO Card, Developer Edition [x1] | NORAM | BG96-MC | ✓ | GA | |
MON524E01C01KIT | Monitor One LTE CAT-1/3G/2G (Europe, EtherSIM), Particle Transparent Enclosure, IO Card, Developer Edition [x1] | EMEAA | EG91-EX | ✓ | GA | |
ONE404MEA | Tracker One LTE M1 (NorAm, EtherSIM), [x1] | NORAM | BG96-MC | ✓ | GA | |
ONE404MTY | Tracker One LTE M1 (NorAm, EtherSIM), Bulk [x40] | NORAM | BG96-MC | ✓ | GA | |
ONE523MEA | Tracker One LTE CAT1/3G/2G (Europe), [x1] | EMEAA | EG91-EX | GA | ONE524MEA | |
ONE523MTY | Tracker One CAT1/3G/2G (Europe), Bulk [x40] | EMEAA | EG91-EX | GA | ONE524MTY | |
ONE524MEA | Tracker One LTE CAT1/3G/2G (Europe, EtherSIM), [x1] | EMEAA | EG91-EX | ✓ | GA | |
ONE524MTY | Tracker One CAT1/3G/2G (Europe, EtherSIM), Bulk [x40] | EMEAA | EG91-EX | ✓ | GA | |
T404MEA | Tracker SoM LTE M1 (NorAm, EtherSIM), [x1] | NORAM | BG96-MC | ✓ | GA | |
T404MKIT | Tracker SoM LTE M1 (NorAm, EtherSIM) Evaluation Kit, [x1] | NORAM | BG96-MC | ✓ | GA | |
T404MTY | Tracker SoM LTE M1 (NorAm, EtherSIM), Tray [x50] | NORAM | BG96-MC | ✓ | GA | |
T524MEA | Tracker SoM LTE CAT1/3G/2G (Europe, EtherSIM), [x1] | EMEAA | EG91-EX | ✓ | GA | |
T524MKIT | Tracker SoM LTE CAT1/3G/2G (Europe, EtherSIM) Evaluation Kit, [x1] | EMEAA | EG91-EX | ✓ | GA | |
T524MTY | Tracker SoM LTE CAT1/3G/2G (Europe, EtherSIM), Tray [x50] | EMEAA | EG91-EX | ✓ | GA | |
MON404E02C01KIT | Monitor One LTE CAT-M1 (NorAm, EtherSIM), Particle Blue Enclosure, IO Card, Developer Edition [x1] | NORAM | BG96-MC | ✓ | In development | |
T402MTY | Tracker SoM LTE M1 (NorAm), Tray [x50] | NORAM | BG96-MC | NRND | T404MTY | |
T523MKIT | Tracker SoM LTE CAT1/3G/2G (Europe) Evaluation Kit, [x1] | EMEAA | EG91-EX | NRND | T524MKIT | |
ONE402MEA | Tracker One LTE M1 (NorAm), [x1] | NORAM | BG96-MC | Deprecated | ONE404MEA | |
ONE402MTY | Tracker One LTE M1 (NorAm), Bulk [x40] | NORAM | BG96-MC | Deprecated | ONE404MTY | |
T402MEA | Tracker SoM LTE M1 (NorAm), [x1] | NORAM | BG96-MC | Deprecated | T404MEA | |
T402MKIT | Tracker SoM LTE M1 (NorAm) Evaluation Kit, [x1] | NORAM | BG96-MC | Deprecated | T404MKIT | |
T523MEA | Tracker SoM LTE CAT1/3G/2G (Europe), [x1] | EMEAA | EG91-EX | Deprecated | T524MEA | |
T523MTY | Tracker SoM LTE CAT1/3G/2G (Europe), Tray [x50] | EMEAA | EG91-EX | Deprecated | T524MTY |
Monitor One
The Monitor One is based on the Tracker SoM but includes a rugged enclosure with multiple mounting options and room for expansion cards within the enclosure.
- Ready to go with rugged IP67-rated enclosure with room inside for an expansion card.
- Flexible power supply to easily add asset tracking to most devices with a 6 - 30 VDC power input and a large 18650 LiPo battery pack.
- Internal or external antennas for cellular and GNSS.
- Temperature sensors on the carrier board, and also a battery pack temperature sensor.
- Expansion card connector to allow for custom application specific hardware.
- RGB LED for system status, and two user RGB LEDs for your own use, visible from outside the enclosure.
- User button, waterproof and accessible from outside the enclosure.
E-Series (SMD)
The E-Series modules are generally 2nd-generation cellular device that is reflow soldered to your custom base board. As the software is fully compatible between the Electron and E-Series, you can easily move from prototyping to mass production with the same software.
- The E310, E313, and E314 are deprecated due to the end-of-life of the u-blox SARA-U201 cellular modem module.
- The E402 and E404 has been replaced by the E404X. Note, however, that this is not a drop-in replacement as there are significant differences between these two modules. See the E404X migration guide for more information.
- New designs should use the B-Series M.2 SoM instead of the E-Series form-factor.
Feature | Electron | E-Series Module | Base Board |
---|---|---|---|
U.FL Antenna Connector | ✓ | ✓ | |
MFF2 SMD Particle SIM1 | ✓ | ||
Nano 4FF SIM card connector | ✓ | ||
USB Connector | ✓ | Optional | |
Status LED | ✓ | Optional | |
Reset and Mode Buttons | ✓ | Optional | |
Battery Connector | ✓ | Optional | |
PMIC and Fuel Gauge | ✓ | ✓ |
1The built-in Particle SIM card is free for use up to certain limits, no credit card required.
SKU | Description | Region | Modem | EtherSIM | Lifecycle | Replacement |
---|---|---|---|---|---|---|
E404XTRAY50 | E-Series LTE CAT-M1 (NorAm, EtherSIM), Tray [x50] | NORAM | R510 | ✓ | GA | |
E310KIT | E-Series 2G/3G (Global - E310) Evaluation Kit, [x1] | Global | U201 | NRND | E314KIT | |
E314KIT | E-Series 2G/3G (Global - E314) Evaluation Kit, [x1] | Global | U201 | ✓ | NRND | |
E314TRAY50 | E-Series 2G/3G (Global - E314), Tray [x50] | Global | U201 | ✓ | NRND | |
E402KIT | E-Series LTE CAT-M1 (NorAm) Evaluation Kit, [x1] | NORAM | R410 | NRND | ||
E402TRAY50 | E-Series LTE CAT-M1 (NorAm), Tray [x50] | NORAM | R410 | NRND | E404XTRAY50 | |
E404KIT | E-Series LTE-M (NorAm, EtherSIM) Evaluation Kit, [x1] | NORAM | R410 | ✓ | NRND | |
E404MOD1 | E-Series LTE-M (NorAm, EtherSIM), [x1] | NORAM | R410 | ✓ | NRND | |
E310MOD1 | E-Series 2G/3G (Global - E310), [x1] | Global | U201 | Deprecated | ||
E310TRAY50 | E-Series 2G/3G (Global - E310), Tray [x50] | Global | U201 | Deprecated | ||
E313EA | E-Series 2G/3G (Global - E313), [x1] | Global | U201 | Deprecated | ||
E314MOD1 | E-Series 2G/3G (Global - E314), [x1] | Global | U201 | ✓ | Deprecated | |
E402MOD1 | E-Series LTE CAT-M1 (NorAm), [x1] | NORAM | R410 | Deprecated | ||
E404TRAY50 | E-Series LTE CAT-M1 (NorAm, EtherSIM), Tray [x50] | NORAM | R410 | ✓ | Deprecated | E404XTRAY50 |
E313TRAY50 | E-Series 2G/3G (Global - E313), Tray [x50] | Global | U201 | End of life |
Electron
The Electron is the 2nd-generation cellular device in a prototyping form factor. It is designed to easily plug into a solderless breadboard, or can be installed in a socket on your own circuit board. This model is not recommended for new designs (NRND) and many variations have been discontinued as certain chips and modem modules no longer being sold.
SKU | Description | Region | Modem | EtherSIM | Lifecycle | Replacement |
---|---|---|---|---|---|---|
E270TRAY50 | Electron 2G/3G (EMEA), Tray [x50] | EMEAA | U270 | NRND | B524MTY | |
ELC314TY | Electron 2G/3G (Global - U201) , Tray [x50] | Global | U201 | ✓ | NRND | |
ASSET2GV2 | Asset Tracker 2G | Global | G350 | Deprecated | ||
ASSET3G260V2 | Asset Tracker 3G (Americas/Aus) | Americas | U260 | Deprecated | ||
ASSET3G270V2 | Asset Tracker 3G (Eur/Asia/Afr) | EMEAA | U270 | Deprecated | ||
E260KIT | Electron 2G/3G (Americas/Aus) Starter Kit, [x1] | Americas | U260 | Deprecated | BRN404XKIT | |
E260TRAY50 | Electron 2G/3G (Americas/Aus), Tray [x50] | Americas | U260 | Deprecated | BRN404XTRAY50 | |
E270KIT | Electron 2G/3G (EMEA) Starter Kit, [x1] | EMEAA | U270 | Deprecated | B524MEA | |
E350KIT | Electron 2G Kit (Global) | Global | G350 | Deprecated | B524MEA | |
E350TRAY50 | Electron 2G (Global), Tray [x50] | Global | G350 | Deprecated | B524MTY | |
ELC402EA | Electron LTE CAT-M1 (NorAm), [x1] | NORAM | R410 | Deprecated | BRN404XKIT | |
ELC402TY | Electron LTE CAT-M1 (NorAm), Tray [x50] | NORAM | R410 | Deprecated | BRN404XTRAY50 | |
ELC404TY | Electron LTE CAT-M1 (NorAm, EtherSIM), Tray [x50] | NORAM | R410 | ✓ | Deprecated | |
SNSRKIT3G260 | Electron 3G (Americas/Aus) Sensor Kit, [x1] | Americas | U260 | Deprecated | ||
SNSRKIT3G270 | Electron 3G (Eur/Asia/Afr) Sensor Kit, [x1] | EMEAA | U270 | Deprecated |
By region
Region | SKU | Description | Modem | EtherSIM | Gen | Lifecycle | Replacement |
---|---|---|---|---|---|---|---|
Americas | ASSET3G260V2 | Asset Tracker 3G (Americas/Aus) | U260 | 2 | Deprecated | ||
Americas | E260KIT | Electron 2G/3G (Americas/Aus) Starter Kit, [x1] | U260 | 2 | Deprecated | BRN404XKIT | |
Americas | E260TRAY50 | Electron 2G/3G (Americas/Aus), Tray [x50] | U260 | 2 | Deprecated | BRN404XTRAY50 | |
Americas | SNSRKIT3G260 | Electron 3G (Americas/Aus) Sensor Kit, [x1] | U260 | 2 | Deprecated | ||
EMEAA | ASSET3G270V2 | Asset Tracker 3G (Eur/Asia/Afr) | U270 | 2 | Deprecated | ||
EMEAA | B523MEA | B-Series LTE CAT-1/3G/2G (Europe) [x1] | EG91-E | 3 | Deprecated | B524MEA | |
EMEAA | B523MTY | B-Series LTE CAT-1/3G/2G (Europe), Tray [x50] | EG91-E | 3 | NRND | B524MTY | |
EMEAA | B524MEA | B-Series LTE CAT-1/3G/2G (Europe, EtherSIM) [x1] | EG91-E | ✓ | 3 | GA | |
EMEAA | B524MTY | B-Series LTE CAT-1/3G/2G (Europe, EtherSIM), Tray [x50] | EG91-E | ✓ | 3 | GA | |
EMEAA | E270KIT | Electron 2G/3G (EMEA) Starter Kit, [x1] | U270 | 2 | Deprecated | B524MEA | |
EMEAA | E270TRAY50 | Electron 2G/3G (EMEA), Tray [x50] | U270 | 2 | NRND | B524MTY | |
EMEAA | M524MEA | M-Series LTE CAT1/3G/2G (Europe, EtherSIM), [x1] | EG91-EX | ✓ | 4 | GA | |
EMEAA | M524MTY | M-Series LTE CAT1/3G/2G (Europe, EtherSIM), Tray [x50] | EG91-EX | ✓ | 4 | GA | |
EMEAA | MON524E01C01KIT | Monitor One LTE CAT-1/3G/2G (Europe, EtherSIM), Particle Transparent Enclosure, IO Card, Developer Edition [x1] | EG91-EX | ✓ | 3 | GA | |
EMEAA | ONE523MEA | Tracker One LTE CAT1/3G/2G (Europe), [x1] | EG91-EX | 3 | GA | ONE524MEA | |
EMEAA | ONE523MTY | Tracker One CAT1/3G/2G (Europe), Bulk [x40] | EG91-EX | 3 | GA | ONE524MTY | |
EMEAA | ONE524MEA | Tracker One LTE CAT1/3G/2G (Europe, EtherSIM), [x1] | EG91-EX | ✓ | 3 | GA | |
EMEAA | ONE524MTY | Tracker One CAT1/3G/2G (Europe, EtherSIM), Bulk [x40] | EG91-EX | ✓ | 3 | GA | |
EMEAA | SNSRKIT3G270 | Electron 3G (Eur/Asia/Afr) Sensor Kit, [x1] | U270 | 2 | Deprecated | ||
EMEAA | T523MEA | Tracker SoM LTE CAT1/3G/2G (Europe), [x1] | EG91-EX | 3 | Deprecated | T524MEA | |
EMEAA | T523MKIT | Tracker SoM LTE CAT1/3G/2G (Europe) Evaluation Kit, [x1] | EG91-EX | 3 | NRND | T524MKIT | |
EMEAA | T523MTY | Tracker SoM LTE CAT1/3G/2G (Europe), Tray [x50] | EG91-EX | 3 | Deprecated | T524MTY | |
EMEAA | T524MEA | Tracker SoM LTE CAT1/3G/2G (Europe, EtherSIM), [x1] | EG91-EX | ✓ | 3 | GA | |
EMEAA | T524MKIT | Tracker SoM LTE CAT1/3G/2G (Europe, EtherSIM) Evaluation Kit, [x1] | EG91-EX | ✓ | 3 | GA | |
EMEAA | T524MTY | Tracker SoM LTE CAT1/3G/2G (Europe, EtherSIM), Tray [x50] | EG91-EX | ✓ | 3 | GA | |
Global | ASSET2GV2 | Asset Tracker 2G | G350 | 2 | Deprecated | ||
Global | BRN310KIT | Boron 2G/3G (Global) Starter Kit, [x1] | U201 | 3 | Deprecated | ||
Global | BRN310TRAY50 | Boron 2G/3G (Global), Tray [x50] | U201 | 3 | NRND | ||
Global | BRN314KIT | Boron 2G/3G (Global) Starter Kit, [x1] | U201 | ✓ | 3 | Deprecated | |
Global | BRN314TRAY50 | Boron 2G/3G (Global), Tray [x50] | U201 | ✓ | 3 | NRND | |
Global | E310KIT | E-Series 2G/3G (Global - E310) Evaluation Kit, [x1] | U201 | 2 | NRND | E314KIT | |
Global | E310MOD1 | E-Series 2G/3G (Global - E310), [x1] | U201 | 2 | Deprecated | ||
Global | E310TRAY50 | E-Series 2G/3G (Global - E310), Tray [x50] | U201 | 2 | Deprecated | ||
Global | E313EA | E-Series 2G/3G (Global - E313), [x1] | U201 | 2 | Deprecated | ||
Global | E313TRAY50 | E-Series 2G/3G (Global - E313), Tray [x50] | U201 | 2 | End of life | ||
Global | E314KIT | E-Series 2G/3G (Global - E314) Evaluation Kit, [x1] | U201 | ✓ | 2 | NRND | |
Global | E314MOD1 | E-Series 2G/3G (Global - E314), [x1] | U201 | ✓ | 2 | Deprecated | |
Global | E314TRAY50 | E-Series 2G/3G (Global - E314), Tray [x50] | U201 | ✓ | 2 | NRND | |
Global | E350KIT | Electron 2G Kit (Global) | G350 | 2 | Deprecated | B524MEA | |
Global | E350TRAY50 | Electron 2G (Global), Tray [x50] | G350 | 2 | Deprecated | B524MTY | |
Global | ELC314TY | Electron 2G/3G (Global - U201) , Tray [x50] | U201 | ✓ | 2 | NRND | |
Global | M404MEA | M-Series LTE-M/2G (Global, EtherSIM), [x1] | BG95-M5 | ✓ | 4 | GA | |
Global | M404MTY | M-Series LTE-M/2G (Global, EtherSIM), Tray [x50] | BG95-M5 | ✓ | 4 | GA | |
Global | M635MEA | M-Series LTE M1/2G/Satellite Kit (Global, EtherSIM), [x1] | BG95-S5 | ✓ | 4 | In development | |
Global | MUON404EA | Muon LTE-M/2G Kit (Global, EtherSIM), [x1] | BG95-M5 | ✓ | 4 | In development | |
Global | MUON404KIT | Muon LTE M1/2G Kit (Global, EtherSIM), [x1] | BG95-M5 | ✓ | 4 | In development | |
Global | MUON524EA | Muon LTE CAT1/3G/2G Kit (Europe, EtherSIM), [x1] | EG91-EX | ✓ | 4 | In development | |
Global | MUON524KIT | Muon LTE CAT1/3G/2G Kit (Europe, EtherSIM), [x1] | EG91-EX | ✓ | 4 | In development | |
Global | MUON635EA | Muon LTE M1/2G/Satellite Kit (Global, EtherSIM), [x1] | BG95-S5 | ✓ | 4 | In development | |
Global | MUON635KIT | Muon LTE M1/2G/Satellite Kit (Global, EtherSIM), [x1] | BG95-S5 | ✓ | 4 | In development | |
NORAM | B402MEA | B-Series LTE CAT-M1 (NorAm), [x1] | R410 | 3 | Deprecated | B404XMEA | |
NORAM | B402MTY | B-Series LTE CAT-M1 (NorAm), Tray [x50] | R410 | 3 | Deprecated | B404XMTY | |
NORAM | B404MEA | B-Series LTE-M (NorAm, EtherSIM), [x1] | R410 | ✓ | 3 | Deprecated | B404XMEA |
NORAM | B404MTY | B-Series LTE-M (NorAm, EtherSIM), Tray [x50] | R410 | ✓ | 3 | NRND | B404XMTY |
NORAM | B404XMEA | B-Series LTE-M (NorAm, EtherSIM), [x1] | R510 | ✓ | 3 | GA | |
NORAM | B404XMTY | B-Series LTE-M (NorAm, EtherSIM), Tray [x50] | R510 | ✓ | 3 | GA | |
NORAM | B504MEA | B-Series LTE CAT-1/3G (NorAm, EtherSIM), [x1] | EG91-NAX | ✓ | 3 | GA | |
NORAM | B504MTY | B-Series LTE CAT-1/3G (NorAm, EtherSIM), [x50] | EG91-NAX | ✓ | 3 | GA | |
NORAM | BRN402 | Boron LTE CAT-M1 (NorAm), [x1] | R410 | 3 | Deprecated | BRN404X | |
NORAM | BRN402-AQKT | Boron LTE CAT-M1 (NorAm) Air Quality Monitor Kit, [x1] | R410 | 3 | Deprecated | ||
NORAM | BRN402KIT | Boron LTE CAT-M1 (NorAm), Starter Kit [x1] | R410 | 3 | Deprecated | BRN404XKIT | |
NORAM | BRN402TRAY50 | Boron LTE CAT-M1 (NorAm), Tray [x50] | R410 | 3 | NRND | BRN404XTRAY50 | |
NORAM | BRN404 | Boron LTE CAT-M1 (NorAm), [x1] | R410 | ✓ | 3 | Deprecated | BRN404X |
NORAM | BRN404KIT | Boron LTE CAT-M1 (NorAm, EtherSIM), Starter Kit [x1] | R410 | ✓ | 3 | Deprecated | BRN404XKIT |
NORAM | BRN404TRAY50 | Boron LTE CAT-M1 (NorAm, EtherSIM), Tray [x50] | R410 | ✓ | 3 | Deprecated | BRN404XTRAY50 |
NORAM | BRN404X | Boron LTE CAT-M1 (NorAm), [x1] | R510 | ✓ | 3 | GA | |
NORAM | BRN404XKIT | Boron LTE CAT-M1 (NorAm, EtherSIM), Starter Kit [x1] | R510 | ✓ | 3 | GA | |
NORAM | BRN404XTRAY50 | Boron LTE CAT-M1 (NorAm), Tray [x50] | R510 | ✓ | 3 | GA | |
NORAM | E402KIT | E-Series LTE CAT-M1 (NorAm) Evaluation Kit, [x1] | R410 | 2 | NRND | ||
NORAM | E402MOD1 | E-Series LTE CAT-M1 (NorAm), [x1] | R410 | 2 | Deprecated | ||
NORAM | E402TRAY50 | E-Series LTE CAT-M1 (NorAm), Tray [x50] | R410 | 2 | NRND | E404XTRAY50 | |
NORAM | E404KIT | E-Series LTE-M (NorAm, EtherSIM) Evaluation Kit, [x1] | R410 | ✓ | 2 | NRND | |
NORAM | E404MOD1 | E-Series LTE-M (NorAm, EtherSIM), [x1] | R410 | ✓ | 2 | NRND | |
NORAM | E404TRAY50 | E-Series LTE CAT-M1 (NorAm, EtherSIM), Tray [x50] | R410 | ✓ | 2 | Deprecated | E404XTRAY50 |
NORAM | E404XTRAY50 | E-Series LTE CAT-M1 (NorAm, EtherSIM), Tray [x50] | R510 | ✓ | 3 | GA | |
NORAM | ELC402EA | Electron LTE CAT-M1 (NorAm), [x1] | R410 | 2 | Deprecated | BRN404XKIT | |
NORAM | ELC402TY | Electron LTE CAT-M1 (NorAm), Tray [x50] | R410 | 2 | Deprecated | BRN404XTRAY50 | |
NORAM | ELC404TY | Electron LTE CAT-M1 (NorAm, EtherSIM), Tray [x50] | R410 | ✓ | 2 | Deprecated | |
NORAM | MON404E01C01KIT | Monitor One LTE CAT-M1 (NorAm, EtherSIM), Particle Transparent Enclosure, IO Card, Developer Edition [x1] | BG96-MC | ✓ | 3 | GA | |
NORAM | MON404E02C01KIT | Monitor One LTE CAT-M1 (NorAm, EtherSIM), Particle Blue Enclosure, IO Card, Developer Edition [x1] | BG96-MC | ✓ | 3 | In development | |
NORAM | ONE402MEA | Tracker One LTE M1 (NorAm), [x1] | BG96-MC | 3 | Deprecated | ONE404MEA | |
NORAM | ONE402MTY | Tracker One LTE M1 (NorAm), Bulk [x40] | BG96-MC | 3 | Deprecated | ONE404MTY | |
NORAM | ONE404MEA | Tracker One LTE M1 (NorAm, EtherSIM), [x1] | BG96-MC | ✓ | 3 | GA | |
NORAM | ONE404MTY | Tracker One LTE M1 (NorAm, EtherSIM), Bulk [x40] | BG96-MC | ✓ | 3 | GA | |
NORAM | T402MEA | Tracker SoM LTE M1 (NorAm), [x1] | BG96-MC | 3 | Deprecated | T404MEA | |
NORAM | T402MKIT | Tracker SoM LTE M1 (NorAm) Evaluation Kit, [x1] | BG96-MC | 3 | Deprecated | T404MKIT | |
NORAM | T402MTY | Tracker SoM LTE M1 (NorAm), Tray [x50] | BG96-MC | 3 | NRND | T404MTY | |
NORAM | T404MEA | Tracker SoM LTE M1 (NorAm, EtherSIM), [x1] | BG96-MC | ✓ | 3 | GA | |
NORAM | T404MKIT | Tracker SoM LTE M1 (NorAm, EtherSIM) Evaluation Kit, [x1] | BG96-MC | ✓ | 3 | GA | |
NORAM | T404MTY | Tracker SoM LTE M1 (NorAm, EtherSIM), Tray [x50] | BG96-MC | ✓ | 3 | GA |
- See the Carrier List for compatibility in specific countries.
- Global 2G/3G devices should not be used in the United States because of the 2G/3G sunset.
By modem
This table lists all SKUs, sorted by the type of cellular modem in the device.
Modem | SKU | Description | Region | EtherSIM | Gen | Lifecycle | Replacement |
---|---|---|---|---|---|---|---|
BG95-M5 | M404MEA | M-Series LTE-M/2G (Global, EtherSIM), [x1] | Global | ✓ | 4 | GA | |
